<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InteractNow! Online CRM &#38; Ecommerce Solutions</title>
	<atom:link href="http://www.onlinecrmchat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinecrmchat.com</link>
	<description>&#34;InteractNow! has really helped turn my web traffic into serious car buyers.&#34;</description>
	<lastBuildDate>Thu, 04 Feb 2010 03:52:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Golden Age of Marketing</title>
		<link>http://www.onlinecrmchat.com/the-golden-age-of-marketing/</link>
		<comments>http://www.onlinecrmchat.com/the-golden-age-of-marketing/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 03:52:08 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[CRM News]]></category>
		<category><![CDATA[a-big-issue]]></category>
		<category><![CDATA[a-relative-lack]]></category>
		<category><![CDATA[because-there]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Graphic Description]]></category>
		<category><![CDATA[has-shaped]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Relative Lack]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Telltale Sign]]></category>
		<category><![CDATA[the-initial]]></category>
		<category><![CDATA[the-marketplace]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.onlinecrmchat.com/?p=871</guid>
		<description><![CDATA[ One of the reasons that sustainability is such a big issue for all of us is the way the marketplace has shaped up in the last few years. A telltale sign is the initial public offering market. The once-vibrant activity of bringing new companies to the stock markets has shriveled up, and with it you have a graphic description of a relative lack of innovation in the economy. I say "relative" because there is plenty of innovation going on within established companies; it's just that new company formation is down, and that's important.]]></description>
			<content:encoded><![CDATA[<p>One of the reasons that sustainability is such a big issue for all of us is the way the marketplace has shaped up in the last few years.  A telltale sign is the initial public offering market.  The once-vibrant activity of bringing new companies to the stock markets has shriveled up, and with it you have a graphic description of a relative lack of innovation in the economy.</p>
<p>More:<br />
<a target="_blank" href="http://www.crmbuyer.com/rsstory/69187.html" title="The Golden Age of Marketing">The Golden Age of Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecrmchat.com/the-golden-age-of-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming Financial CRM From Retention Mode to Growth Mode</title>
		<link>http://www.onlinecrmchat.com/transforming-financial-crm-from-retention-mode-to-growth-mode/</link>
		<comments>http://www.onlinecrmchat.com/transforming-financial-crm-from-retention-mode-to-growth-mode/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 05:08:48 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[CRM News]]></category>
		<category><![CDATA[Barrage]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[constant]]></category>
		<category><![CDATA[credit-card]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[defaults-and]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Growth Mode]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Mortgage Defaults]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[still-on-the]]></category>
		<category><![CDATA[stories-sent]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[volumes-through]]></category>
		<category><![CDATA[were-asked]]></category>
		<category><![CDATA[Years Mortgage]]></category>

		<guid isPermaLink="false">http://www.onlinecrmchat.com/?p=819</guid>
		<description><![CDATA[ As financial institutions gear up for 2010, many companies are still on the long road to recovery after facing some of the most difficult challenges in years. Mortgage defaults and foreclosures, new regulations on credit card and bank fees, and the constant barrage of related news stories sent customer call volumes through the roof in 2009, as concerned consumers inquired about rates, terms, the threat of foreclosure and fees. Service representatives were asked to do more than ever, in less time.]]></description>
			<content:encoded><![CDATA[<p>As financial institutions gear up for 2010, many companies are still on the long road to recovery after facing some of the most difficult challenges in years. Mortgage defaults and foreclosures, new regulations on credit card and bank fees, and the constant barrage of related news stories sent customer call volumes through the roof in 2009.</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.crmbuyer.com/rsstory/69138.html" title="Transforming Financial CRM From Retention Mode to Growth Mode">Transforming Financial CRM From Retention Mode to Growth Mode</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecrmchat.com/transforming-financial-crm-from-retention-mode-to-growth-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the Ecommerce Technology and Marketing Divide</title>
		<link>http://www.onlinecrmchat.com/bridging-the-ecommerce-technology-and-marketing-divide/</link>
		<comments>http://www.onlinecrmchat.com/bridging-the-ecommerce-technology-and-marketing-divide/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:49:47 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[GetElastic]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Cio]]></category>
		<category><![CDATA[convert-first]]></category>
		<category><![CDATA[Ecommerce Marketing]]></category>
		<category><![CDATA[Ecommerce Technology]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[higgins-learn]]></category>
		<category><![CDATA[Horror Stories]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Revolt]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Shopping Carts]]></category>
		<category><![CDATA[similar-posts]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.onlinecrmchat.com/?p=795</guid>
		<description><![CDATA[ The stereotypical IT/Marketing feud has the visionary, revenue focused CMO barking orders at the process-oriented, cost conscious CIO. Perhaps you’ve heard horror stories of the CIO hijacking the marketing plan, refusing to implement it or worse, the entire IT staff quitting in revolt. Hopefully it’s not that bad in your organization. The majority of eBusinesses do struggle with the IT/marketing relationship to some degree. 71% of eBusiness leaders surveyed by independent firm Forrester Research, Inc. report low to average levels of support for their business coming from IT. Many prefer to outsource key technology needs in part to avoid working with internal IT staff. Only 9% believe they are well supported by IT. 69% of eBusiness and channel strategy professionals report that they outsource their IT, development and infrastructure: Source: Improving The eBusiness And IT Relationship, Brian K. Walker, Forrester Research, Inc., October 6, 2009. (Email subscribers: please enable images to view the diagrams from Forrester) Common complaints from eBusiness teams are that IT is too slow, not reliable and doesn’t see things from the customer perspective. IT complains that marketing doesn’t give enough detail on requirements and doesn’t understand the work required to “make it so” in light of existing systems and platforms. It doesn’t help the situation that Marketing and IT are held to different measures of success. Marketers and online store managers are responsible for growing sales and making customers merry. IT is typically concerned with keeping costs under control and minimizing risk. These competing objectives are the heart of the problem. How can the Marketing and IT relationship be improved? Join us on January 26th for our next webinar: Bridging the Technology and Marketing Divide for Ecommerce Success . Our guest speakers will be Smart Destinations’ CMO, Rob Schmults and CTO, Matt Higgins. Learn about how bridging the technology vs. marketing divide has gotten easier as the technology landscape has changed, yet these changes have not been sufficient to completely close the gap. Our speakers will share views on the way changes in enabling technology combined with better organizational collaboration can make your ecommerce business faster, better, and cheaper. Sign up today . Webinar Takeaways: • How web services, WYSIWUG, and GUI’s offer the allure of cutting IT out of the picture entirely • Why marketers have to understand the importance of articulating solid requirements—and why change orders are beautiful things • Why technologists cannot be passive order takers despite the safety such a pose offers—and how they can help marketers focus on what matters • These lessons are applicable to SMB or enterprises with internal or external resources You may also like these similar posts: Persistent Shopping Carts vs. Perpetual Shopping Carts When Web Developers Don&#8217;t Consider Usability Cart Abandonment: The Case for Christmas Cookies Why Victorias Secret Lost A $350 Sale Convert First Time Visitors With Coupons ]]></description>
			<content:encoded><![CDATA[<p>The stereotypical IT/Marketing feud has the visionary, revenue focused CMO barking orders at the process-oriented, cost conscious CIO. Perhaps you’ve heard horror stories of the CIO hijacking the marketing plan, refusing to implement it or worse, the entire IT staff quitting in revolt.<br />
Hopefully it’s not that bad in your organization. The majority of eBusinesses [...]</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.getelastic.com/it-marketing-divide/" title="Bridging the Ecommerce Technology and Marketing Divide">Bridging the Ecommerce Technology and Marketing Divide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecrmchat.com/bridging-the-ecommerce-technology-and-marketing-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello E-Billpay, Good Riddance Paper Checks</title>
		<link>http://www.onlinecrmchat.com/hello-e-billpay-good-riddance-paper-checks/</link>
		<comments>http://www.onlinecrmchat.com/hello-e-billpay-good-riddance-paper-checks/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:10:15 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[CRM News]]></category>
		<category><![CDATA[also-save]]></category>
		<category><![CDATA[Bill Payment Service]]></category>
		<category><![CDATA[Billpay]]></category>
		<category><![CDATA[Credit Card Bills]]></category>
		<category><![CDATA[Financial Transactions]]></category>
		<category><![CDATA[Good Riddance]]></category>
		<category><![CDATA[Hello]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[most-checks]]></category>
		<category><![CDATA[New Bank Account]]></category>
		<category><![CDATA[Nine Months]]></category>
		<category><![CDATA[Online Bill Payment Service]]></category>
		<category><![CDATA[online-bill-payment]]></category>
		<category><![CDATA[Paper Checks]]></category>
		<category><![CDATA[postage-for]]></category>
		<category><![CDATA[Starter Checks]]></category>
		<category><![CDATA[stretch-the]]></category>
		<category><![CDATA[these-tough]]></category>

		<guid isPermaLink="false">http://www.onlinecrmchat.com/?p=722</guid>
		<description><![CDATA[ It's been nine months since I've written a check. That's not to say I'm on some 12-step program to resist shopping. My credit card bills would suggest otherwise. Rather, when I opened a new bank account in March, I challenged myself to see how much I could use my bank's online bill-payment service to stretch the 10 starter checks I got for free. Ordering a box of checks can cost $20 to $30, and in these tough times, every penny counts. I also save 44 cents in postage for most checks that go unwritten.]]></description>
			<content:encoded><![CDATA[<p><a href="http://crmbuyer.com">CRMBuyer.com</a> offers another interesting angle to consider as ecommerce style financial transactions find another avenue to supplant traditional paper ones: <br /> 
<p>It&#8217;s been nine months since I&#8217;ve written a check. That&#8217;s not to say I&#8217;m on some 12-step program to resist shopping. My credit card bills would suggest otherwise. Rather, when I opened a new bank account in March, I challenged myself to see how much I could use my bank&#8217;s online bill-payment service to stretch the 10 starter checks I got for free.</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.crmbuyer.com/rsstory/69047.html" title="Hello E-Billpay, Good Riddance Paper Checks">Hello E-Billpay, Good Riddance Paper Checks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecrmchat.com/hello-e-billpay-good-riddance-paper-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Big, Green Thing in CRM</title>
		<link>http://www.onlinecrmchat.com/the-next-big-green-thing-in-crm/</link>
		<comments>http://www.onlinecrmchat.com/the-next-big-green-thing-in-crm/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:02:07 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[CRM News]]></category>
		<category><![CDATA[a-lagging-indicator]]></category>
		<category><![CDATA[a-sobering-reminder]]></category>
		<category><![CDATA[a-straight-line-]]></category>
		<category><![CDATA[are-only]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[Damper]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[economy-shed]]></category>
		<category><![CDATA[employment-news]]></category>
		<category><![CDATA[Green Thing]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Lagging Indicator]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[Shed]]></category>
		<category><![CDATA[Straight Line]]></category>
		<category><![CDATA[tooth-fashion]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[trudged-back]]></category>
		<category><![CDATA[you-build]]></category>

		<guid isPermaLink="false">http://www.onlinecrmchat.com/?p=791</guid>
		<description><![CDATA[ News that the economy shed an additional 85,000 jobs in December is enough to put a damper on any New Year's celebration, and it was a sobering reminder as we trudged back to work in January that we are only in the early stages of a recovery. Just to review, we know that employment is a lagging indicator and that nothing moves in a straight line. November's employment news was better, December was worse and so, in this saw tooth fashion, you build a recovery.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://CRMBuyer.com">CRMBuyer.com</a>
<p>News that the economy shed an additional 85,000 jobs in December is enough to put a damper on any New Year&#8217;s celebration, and it was a sobering reminder as we trudged back to work in January that we are only in the early stages of a recovery. Just to review, we know that employment is a lagging indicator and that nothing moves in a straight line.</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.crmbuyer.com/rsstory/69092.html" title="The Next Big, Green Thing in CRM">The Next Big, Green Thing in CRM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecrmchat.com/the-next-big-green-thing-in-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Sustainability: Closing the Loop</title>
		<link>http://www.onlinecrmchat.com/business-sustainability-closing-the-loop/</link>
		<comments>http://www.onlinecrmchat.com/business-sustainability-closing-the-loop/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 15:52:05 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[CRM News]]></category>
		<category><![CDATA[a-fair-amount]]></category>
		<category><![CDATA[and-similar]]></category>
		<category><![CDATA[bit-different]]></category>
		<category><![CDATA[Blank Screen]]></category>
		<category><![CDATA[Business New]]></category>
		<category><![CDATA[fair-amount]]></category>
		<category><![CDATA[Forest Preservation]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[only-partly]]></category>
		<category><![CDATA[Rain Forest]]></category>
		<category><![CDATA[Rain Forests]]></category>
		<category><![CDATA[read-on-and]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.onlinecrmchat.com/?p=702</guid>
		<description><![CDATA[ A new year! Blank screen! OK, let's talk! I think sustainability will be a big theme for me from this year onward. If your idea of sustainability is mostly about rain forest preservation and similar topics, I hope you will read on and think new. I have given a lot of thought to the concept and done a fair amount of reading, and the thing that keeps coming back to me is that sustainability is only partly about the rain forests. It's also about understanding that, for the moment at least, economic growth might look a bit different than it did in the last decade.]]></description>
			<content:encoded><![CDATA[<p>A new year!  Blank screen!  OK, let&#8217;s talk! I think sustainability will be a big theme for me from this year onward.  If your idea of sustainability is mostly about rain forest preservation and similar topics, I hope you will read on and think new. The thing that keeps coming back to me is that sustainability is only partly about the rain forests.</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.crmbuyer.com/rsstory/69030.html" title="Business Sustainability: Closing the Loop">Business Sustainability: Closing the Loop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecrmchat.com/business-sustainability-closing-the-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapping Up 2009: The Best of Get Elastic</title>
		<link>http://www.onlinecrmchat.com/wrapping-up-2009-the-best-of-get-elastic/</link>
		<comments>http://www.onlinecrmchat.com/wrapping-up-2009-the-best-of-get-elastic/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:40:51 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[GetElastic]]></category>
		<category><![CDATA[Co Workers]]></category>
		<category><![CDATA[display-product]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Ecommerce Tips]]></category>
		<category><![CDATA[ecommerce-links]]></category>
		<category><![CDATA[elastic-readers]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Friends And Co]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[similar-posts]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.onlinecrmchat.com/?p=653</guid>
		<description><![CDATA[ It&#8217;s the end of another year, and I want to personally thank you for being apart of Get Elastic by subscribing, Tweeting, Stumbling, sharing posts with friends and co-workers, commenting and sending us your emails! We&#8217;re looking forward to bringing you more ecommerce tips, tricks and trends in 2010 (and we&#8217;ll have a big surprise for you very soon). Get Elastic will be taking the January 1 holiday, and will return January 4th. Until then, we wish you and yours a very happy New Year, and here&#8217;s our picks for the Best of Get Elastic for the last 12 months: January Thinking positively about negative reviews February Tracking Twitter Links: Twitter Analytics Tools &#038; More March Personalization: What Sort-By Reveals About a Customer April Looks Can Kill Your Design Effectiveness May Checkout Inspiration From Top Converting Sites June Is Free Shipping More Attractive Than A Dollar Discount? July Merchandising Usability: Better Ways to Display Product Recommendations August ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the end of another year, and I want to personally thank you for being apart of Get Elastic by subscribing, Tweeting, Stumbling, sharing posts with friends and co-workers, commenting and sending us your emails!<br />
We&#8217;re looking forward to bringing you more ecommerce tips, tricks and trends in 2010 (and we&#8217;ll have a big surprise [...]</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.getelastic.com/best-of-2009/" title="Wrapping Up 2009: The Best of Get Elastic">Wrapping Up 2009: The Best of Get Elastic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecrmchat.com/wrapping-up-2009-the-best-of-get-elastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gauging CRM&#8217;s Effect on the Profit Meter</title>
		<link>http://www.onlinecrmchat.com/gauging-crms-effect-on-the-profit-meter/</link>
		<comments>http://www.onlinecrmchat.com/gauging-crms-effect-on-the-profit-meter/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:26:18 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[CRM News]]></category>
		<category><![CDATA[and-customers]]></category>
		<category><![CDATA[and-profits]]></category>
		<category><![CDATA[are-lost]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[Crm Integration]]></category>
		<category><![CDATA[Crm Solution]]></category>
		<category><![CDATA[Crm Technology]]></category>
		<category><![CDATA[Excerpt From]]></category>
		<category><![CDATA[holding-it-back]]></category>
		<category><![CDATA[Irony]]></category>
		<category><![CDATA[know-your]]></category>
		<category><![CDATA[Obstacles]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Technology Solution]]></category>
		<category><![CDATA[you-already]]></category>
		<category><![CDATA[you-buy]]></category>
		<category><![CDATA[you-don]]></category>

		<guid isPermaLink="false">http://www.onlinecrmchat.com/?p=584</guid>
		<description><![CDATA[ In a bittersweet twist of irony, a CRM technology solution can save a company or kill it. If wielded effectively, obstacles disappear and profits materialize. Used wrongly, your investment and customers are lost -- often permanently. It's crucial to know your company's CRM strengths and, more importantly, what's holding it back. If you already have a CRM technology solution in place, is it the right solution? Is your company wielding it effectively? If you don't have a CRM solution already, which should you buy?]]></description>
			<content:encoded><![CDATA[<p>In a bittersweet twist of irony, a CRM technology solution can save a company or kill it. If wielded effectively, obstacles disappear and profits materialize. Used wrongly, your investment and customers are lost &#8212; often permanently. It&#8217;s crucial to know your company&#8217;s CRM strengths and, more importantly, what&#8217;s holding it back.</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.crmbuyer.com/rsstory/68933.html" title="Gauging CRM's Effect on the Profit Meter">Gauging CRM&#8217;s Effect on the Profit Meter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecrmchat.com/gauging-crms-effect-on-the-profit-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality: An Ecommerce Innovation To Watch</title>
		<link>http://www.onlinecrmchat.com/augmented-reality-an-ecommerce-innovation-to-watch/</link>
		<comments>http://www.onlinecrmchat.com/augmented-reality-an-ecommerce-innovation-to-watch/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 03:27:59 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[GetElastic]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[check-it-out]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Glassesdirect]]></category>
		<category><![CDATA[Innovation Awards]]></category>
		<category><![CDATA[reduce-returned]]></category>
		<category><![CDATA[reducing-size]]></category>
		<category><![CDATA[same-as-trying]]></category>
		<category><![CDATA[shop-org-summit]]></category>
		<category><![CDATA[similar-product]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.onlinecrmchat.com/?p=532</guid>
		<description><![CDATA[ Econsultancy recently announced the winners of its 2009 Innovation Awards . You have to &#8220;see&#8221; the winner in the ecommerce category &#8211; Glassesdirect.co.uk Glasses Direct wins for its use of augmented reality tool that allows you to &#8220;try on&#8221; glasses virtually, and I have to say it looks pretty good, check it out: (email and RSS subscribers, if you can&#8217;t see the video, click here ). Not only do augmented reality tools help customers make a more confident decision (and improve conversion rates), they also reduce returned merchandise by reducing the risk of ordering something that won&#8217;t look good in real life. Rich Relevance has a similar product for apparel called &#8220;Fashionista&#8221; which it demonstrated at the Shop.org Summit in Las Vegas. There&#8217;s no doubt Fashionista is an amazing technology and many of the younger female set will find this fun. But superimposing a 2-Dimensional outfit is not the same as trying on a garment &#8212; I don&#8217;t think augmented reality for apparel will have the same impact on conversion and return rates. Augmented reality tools are one more stop in the never-ending quest to make online shopping more like offline, and offline shopping more like online . You may also like these similar posts: Optimizing Ecommerce Usability &#8211; Product Comparison Matrix Wishlists May Reduce Cart Abandonment Web 2.0 and Ecommerce Marketing &#8211; Shop.org Session Highlights Reducing Size and Color Uncertainty in Product Photos Will Wall of Frame Make Social Commerce Hall of Fame? ]]></description>
			<content:encoded><![CDATA[<p>Econsultancy recently announced the winners of its 2009 Innovation Awards. You have to &#8220;see&#8221; the winner in the ecommerce category &#8211; Glassesdirect.co.uk<br />
Glasses Direct wins for its use of augmented reality tool that allows you to &#8220;try on&#8221; glasses virtually, and I have to say it looks pretty good, check it out: (email and RSS subscribers, [...]</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.getelastic.com/augmented-reality/" title="Augmented Reality: An Ecommerce Innovation To Watch">Augmented Reality: An Ecommerce Innovation To Watch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecrmchat.com/augmented-reality-an-ecommerce-innovation-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pearls in a CRM Classic</title>
		<link>http://www.onlinecrmchat.com/new-pearls-in-a-crm-classic/</link>
		<comments>http://www.onlinecrmchat.com/new-pearls-in-a-crm-classic/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 19:37:11 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[CRM News]]></category>
		<category><![CDATA[Color Scheme]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[Different Color]]></category>
		<category><![CDATA[engaging-your]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[greenberg]]></category>
		<category><![CDATA[New Edition]]></category>
		<category><![CDATA[Paul Greenberg]]></category>
		<category><![CDATA[Pearls]]></category>
		<category><![CDATA[remains-intact-]]></category>
		<category><![CDATA[Similarity]]></category>
		<category><![CDATA[Speed Of Light]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[streets-last]]></category>
		<category><![CDATA[subtitle-tells]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Walt Whitman]]></category>

		<guid isPermaLink="false">http://www.onlinecrmchat.com/?p=488</guid>
		<description><![CDATA[ Finally, Paul Greenberg's new edition of CRM at the Speed of Light hit the streets last week, and with it, my description of him as our Walt Whitman remains intact. To promote the continuing franchise, the fourth edition's cover has the same design as the third edition but with a different color scheme. But that's about the only similarity between editions; everything between the covers of edition four is new. This time, Greenberg's subtitle tells us he's focusing on "Social CRM Strategies, Tools and Technologies for Engaging Your Customers."]]></description>
			<content:encoded><![CDATA[<p>Finally, Paul Greenberg&#8217;s new edition of <i>CRM at the Speed of Light</i> hit the streets last week, and with it, my description of him as our Walt Whitman remains intact.  To promote the continuing franchise, the fourth edition&#8217;s cover has the same design as the third edition but with a different color scheme.  But that&#8217;s about the only similarity between editions.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.crmbuyer.com/rsstory/68842.html" title="New Pearls in a CRM Classic">New Pearls in a CRM Classic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecrmchat.com/new-pearls-in-a-crm-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
